Braided Hydraulic Hose
Sort by:
UFW
2SNK High Abrasion Cover Braided Hydraulic Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 6,525 | .52 |
3/8 | 5,583 | .67 |
1/2 | 5,010 | .80 |
5/8 | 4,640 | .97 |
HFW
1SNK High Abrasion Cover Braided Hydraulic Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 4,205 | 0.40 |
3/8 | 3,335 | 0.54 |
1/2 | 3,045 | 0.67 |
5/8 | 2,175 | 0.80 |
R2S
2 Wire Braided Hydraulic Hoses
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 5,800 | 0.59 |
3/8 | 4,785 | 0.75 |
1/2 | 3,990 | 0.87 |
5/8 | 3,625 | 1.00 |
R16S
2 Wire Braided Hydraulic Hoses
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 5,800 | 0.59 |
3/8 | 4,785 | 0.75 |
1/2 | 3,990 | 0.87 |
5/8 | 3,625 | 1.00 |
R17
2 Wire Braided Hydraulic Hoses
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 3,000 | 0.49 |
3/8 | 3,000 | 0.65 |
1/2 | 3,000 | 0.78 |
5/8 | 3,000 | 0.94 |
R1S
1 Wire Braided Hydraulic Hoses
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 3,265 | 0.53 |
3/8 | 2,610 | 0.69 |
1/2 | 2,320 | 0.81 |
5/8 | 1,885 | 0.93 |
HJK
Hydraulic Jack Hoses
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 10,000 | 0.59 |
3/8 | 10,000 | 0.75 |
R4
R4 Suction or Return Hose
HOSE SIZE | RATED (PSI) |
3/4 | 300 |
1 | 250 |
1 1/4 | 200 |
1 1/2 | 150 |